Salaat(Prayer) Timetable for Canberra (Australia)
- Daylight saving time is used.
- Although all efforts are made to ensure accuracy of salaat times, please
allow at least 5 minutes Ehtiaat.
October
| Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
| 1 | 4:04 AM | 4:14 AM | 5:42 AM | 11:53 AM | 6:24 PM |
| 2 | 4:03 AM | 4:13 AM | 5:40 AM | 11:53 AM | 6:25 PM |
| 3 | 4:02 AM | 4:12 AM | 5:39 AM | 11:52 AM | 6:26 PM |
| 4 | 4:00 AM | 4:10 AM | 5:37 AM | 11:52 AM | 6:27 PM |
| 5 | 3:59 AM | 4:09 AM | 5:35 AM | 11:51 AM | 6:28 PM |
| 6 | 4:57 AM | 5:07 AM | 6:35 AM | 12:51 PM | 7:28 PM |
| 7 | 4:56 AM | 5:06 AM | 6:33 AM | 12:50 PM | 7:29 PM |
| 8 | 4:53 AM | 5:04 AM | 6:32 AM | 12:50 PM | 7:30 PM |
| 9 | 4:52 AM | 5:02 AM | 6:31 AM | 12:50 PM | 7:31 PM |
| 10 | 4:51 AM | 5:01 AM | 6:29 AM | 12:50 PM | 7:32 PM |
| 11 | 4:50 AM | 5:00 AM | 6:28 AM | 12:50 PM | 7:33 PM |
| 12 | 4:48 AM | 4:58 AM | 6:25 AM | 12:49 PM | 7:33 PM |
| 13 | 4:46 AM | 4:56 AM | 6:25 AM | 12:49 PM | 7:34 PM |
| 14 | 4:45 AM | 4:55 AM | 6:23 AM | 12:49 PM | 7:35 PM |
| 15 | 4:43 AM | 4:53 AM | 6:22 AM | 12:49 PM | 7:36 PM |
| 16 | 4:42 AM | 4:52 AM | 6:21 AM | 12:49 PM | 7:37 PM |
| 17 | 4:40 AM | 4:50 AM | 6:19 AM | 12:49 PM | 7:38 PM |
| 18 | 4:39 AM | 4:49 AM | 6:18 AM | 12:49 PM | 7:39 PM |
| 19 | 4:38 AM | 4:48 AM | 6:16 AM | 12:48 PM | 7:39 PM |
| 20 | 4:36 AM | 4:46 AM | 6:15 AM | 12:48 PM | 7:40 PM |
| 21 | 4:33 AM | 4:43 AM | 6:13 AM | 12:48 PM | 7:41 PM |
| 22 | 4:33 AM | 4:43 AM | 6:12 AM | 12:48 PM | 7:42 PM |
| 23 | 4:32 AM | 4:42 AM | 6:11 AM | 12:48 PM | 7:43 PM |
| 24 | 4:30 AM | 4:40 AM | 6:10 AM | 12:48 PM | 7:44 PM |
| 25 | 4:29 AM | 4:39 AM | 6:09 AM | 12:48 PM | 7:45 PM |
| 26 | 4:28 AM | 4:38 AM | 6:08 AM | 12:48 PM | 7:46 PM |
| 27 | 4:26 AM | 4:36 AM | 6:07 AM | 12:48 PM | 7:47 PM |
| 28 | 4:25 AM | 4:35 AM | 6:06 AM | 12:48 PM | 7:48 PM |
| 29 | 4:24 AM | 4:34 AM | 6:06 AM | 12:47 PM | 7:48 PM |
| 30 | 4:22 AM | 4:32 AM | 6:04 AM | 12:47 PM | 7:49 PM |
| 31 | 4:21 AM | 4:31 AM | 6:03 AM | 12:47 PM | 7:50 PM |
Top
Taken From: Islamic Centre England-London