Salaat(Prayer) Timetable for Canberra (Australia)
- Daylight saving time is used.
- Although all efforts are made to ensure accuracy of salaat times, please
allow at least 5 minutes Ehtiaat.
December
| Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
| 1 | 3:48 AM | 3:57 AM | 5:42 AM | 12:51 PM | 8:21 PM |
| 2 | 3:48 AM | 3:57 AM | 5:41 AM | 12:51 PM | 8:22 PM |
| 3 | 3:47 AM | 3:56 AM | 5:41 AM | 12:51 PM | 8:23 PM |
| 4 | 3:47 AM | 3:56 AM | 5:41 AM | 12:51 PM | 8:24 PM |
| 5 | 3:47 AM | 3:56 AM | 5:41 AM | 12:52 PM | 8:24 PM |
| 6 | 3:47 AM | 3:56 AM | 5:41 AM | 12:52 PM | 8:25 PM |
| 7 | 3:46 AM | 3:55 AM | 5:41 AM | 12:53 PM | 8:26 PM |
| 8 | 3:46 AM | 3:55 AM | 5:41 AM | 12:53 PM | 8:26 PM |
| 9 | 3:46 AM | 3:55 AM | 5:41 AM | 12:54 PM | 8:28 PM |
| 10 | 3:46 AM | 3:55 AM | 5:41 AM | 12:54 PM | 8:28 PM |
| 11 | 3:46 AM | 3:55 AM | 5:42 AM | 12:55 PM | 8:28 PM |
| 12 | 3:46 AM | 3:55 AM | 5:42 AM | 12:55 PM | 8:29 PM |
| 13 | 3:46 AM | 3:55 AM | 5:42 AM | 12:56 PM | 8:30 PM |
| 14 | 3:46 AM | 3:55 AM | 5:42 AM | 12:56 PM | 8:30 PM |
| 15 | 3:45 AM | 3:54 AM | 5:42 AM | 12:57 PM | 8:31 PM |
| 16 | 3:45 AM | 3:54 AM | 5:42 AM | 12:57 PM | 8:32 PM |
| 17 | 3:45 AM | 3:54 AM | 5:42 AM | 12:58 PM | 8:32 PM |
| 18 | 3:45 AM | 3:54 AM | 5:42 AM | 12:58 PM | 8:33 PM |
| 19 | 3:46 AM | 3:55 AM | 5:43 AM | 12:59 PM | 8:34 PM |
| 20 | 3:46 AM | 3:55 AM | 5:43 AM | 12:59 PM | 8:34 PM |
| 21 | 3:47 AM | 3:56 AM | 5:45 AM | 1:00 PM | 8:35 PM |
| 22 | 3:47 AM | 3:57 AM | 5:45 AM | 1:00 PM | 8:35 PM |
| 23 | 3:48 AM | 3:57 AM | 5:45 AM | 1:01 PM | 8:36 PM |
| 24 | 3:49 AM | 3:58 AM | 5:46 AM | 1:01 PM | 8:36 PM |
| 25 | 3:49 AM | 3:59 AM | 5:46 AM | 1:02 PM | 8:38 PM |
| 26 | 3:50 AM | 3:59 AM | 5:47 AM | 1:02 PM | 8:38 PM |
| 27 | 3:50 AM | 4:00 AM | 5:47 AM | 1:03 PM | 8:38 PM |
| 28 | 3:51 AM | 4:01 AM | 5:48 AM | 1:03 PM | 8:38 PM |
| 29 | 3:53 AM | 4:01 AM | 5:49 AM | 1:04 PM | 8:39 PM |
| 30 | 3:53 AM | 4:02 AM | 5:49 AM | 1:04 PM | 8:39 PM |
| 31 | 3:53 AM | 4:04 AM | 5:50 AM | 1:05 PM | 8:40 PM |
Top
Taken From: Islamic Centre England-London