Salaat(Prayer) Timetable for Canberra (Australia)



January
Days Imsak Dawn Sunrise Noon Maghrib
1 3:54 4:04 5:51 13:06 20:41
2 3:55 4:05 5:52 13:06 20:41
3 3:56 4:06 5:53 13:07 20:41
4 3:57 4:07 5:55 13:07 20:41
5 3:59 4:09 5:55 13:07 20:40
6 4:00 4:10 5:56 13:08 20:40
7 4:01 4:11 5:57 13:08 20:40
8 4:02 4:12 5:57 13:09 20:40
9 4:04 4:14 5:58 13:09 20:40
10 4:04 4:14 5:59 13:09 20:40
11 4:05 4:15 6:00 13:10 20:40
12 4:07 4:17 6:01 13:10 20:39
13 4:08 4:18 6:02 13:10 20:39
14 4:09 4:19 6:03 13:11 20:39
15 4:10 4:20 6:04 13:11 20:39
16 4:11 4:21 6:06 13:11 20:39
17 4:14 4:24 6:06 13:12 20:38
18 4:14 4:24 6:07 13:12 20:38
19 4:15 4:25 6:08 13:12 20:38
20 4:17 4:27 6:09 13:13 20:38
21 4:18 4:28 6:10 13:13 20:36
22 4:19 4:29 6:10 13:14 20:36
23 4:21 4:31 6:11 13:14 20:36
24 4:22 4:32 6:12 13:14 20:35
25 4:24 4:34 6:13 13:15 20:35
26 4:25 4:35 6:14 13:15 20:34
27 4:26 4:36 6:16 13:15 20:34
28 4:28 4:38 6:16 13:16 20:33
29 4:29 4:39 6:17 13:16 20:33
30 4:31 4:41 6:18 13:16 20:32
31 4:32 4:42 6:19 13:16 20:31
 
February
Days Imsak Dawn Sunrise Noon Maghrib
1 4:34 4:44 6:20 13:16 20:30
2 4:35 4:45 6:22 13:16 20:30
3 4:37 4:47 6:23 13:16 20:29
4 4:38 4:48 6:24 13:16 20:28
5 4:39 4:49 6:26 13:16 20:28
6 4:41 4:51 6:26 13:16 20:26
7 4:44 4:53 6:27 13:16 20:25
8 4:44 4:54 6:28 13:16 20:24
9 4:45 4:55 6:30 13:16 20:24
10 4:47 4:57 6:31 13:16 20:23
11 4:49 4:59 6:32 13:16 20:22
12 4:50 5:00 6:33 13:16 20:21
13 4:51 5:01 6:34 13:16 20:20
14 4:53 5:02 6:36 13:16 20:19
15 4:54 5:05 6:36 13:16 20:18
16 4:55 5:05 6:37 13:16 20:16
17 4:56 5:06 6:38 13:16 20:15
18 4:58 5:07 6:39 13:16 20:14
19 4:59 5:09 6:39 13:16 20:13
20 5:00 5:10 6:40 13:16 20:12
21 5:02 5:11 6:41 13:16 20:11
22 5:03 5:12 6:42 13:16 20:10
23 5:05 5:13 6:43 13:16 20:08
24 5:05 5:15 6:44 13:16 20:08
25 5:07 5:16 6:46 13:16 20:06
26 5:08 5:17 6:46 13:16 20:05
27 5:09 5:18 6:47 13:16 20:04
28 5:10 5:19 6:48 13:16 20:03
 
March
Days Imsak Dawn Sunrise Noon Maghrib
1 5:11 5:20 6:49 13:15 20:01
2 5:12 5:21 6:49 13:15 20:00
3 5:13 5:22 6:50 13:15 19:59
4 5:15 5:23 6:51 13:15 19:58
5 5:15 5:25 6:52 13:14 19:57
6 5:15 5:26 6:53 13:14 19:55
7 5:16 5:27 6:54 13:14 19:54
8 5:17 5:28 6:56 13:14 19:53
9 5:18 5:29 6:56 13:14 19:52
10 5:19 5:30 6:56 13:13 19:50
11 5:20 5:31 6:57 13:13 19:49
12 5:21 5:32 6:58 13:13 19:48
13 5:22 5:33 6:59 13:13 19:47
14 5:23 5:35 7:00 13:12 19:45
15 5:25 5:35 7:00 13:12 19:44
16 5:25 5:36 7:01 13:12 19:42
17 5:26 5:37 7:02 13:11 19:41
18 5:27 5:38 7:03 13:11 19:39
19 5:27 5:38 7:03 13:10 19:38
20 5:28 5:39 7:04 13:10 19:37
21 5:29 5:40 7:06 13:10 19:35
22 5:30 5:41 7:06 13:09 19:34
23 5:31 5:42 7:07 13:09 19:32
24 5:32 5:43 7:07 13:09 19:31
25 5:33 5:44 7:08 13:08 19:29
26 5:34 5:45 7:09 13:08 19:28
27 5:35 5:46 7:10 13:08 19:27
28 5:36 5:47 7:11 13:08 19:25
29 5:37 5:48 7:11 13:07 19:24
30 5:37 5:48 7:12 13:07 19:22
31 5:38 5:49 7:13 13:07 19:21
 
April
Days Imsak Dawn Sunrise Noon Maghrib
1 4:39 4:50 6:14 12:07 18:19
2 4:40 4:51 6:14 12:06 18:18
3 4:41 4:52 6:15 12:06 18:16
4 4:42 4:53 6:16 12:06 18:15
5 4:43 4:54 6:16 12:06 18:14
6 4:43 4:54 6:18 12:06 18:12
7 4:44 4:54 6:18 12:05 18:11
8 4:44 4:56 6:19 12:05 18:09
9 4:46 4:57 6:20 12:05 18:08
10 4:47 4:58 6:21 12:05 18:06
11 4:48 4:58 6:22 12:04 18:05
12 4:48 4:59 6:23 12:04 18:04
13 4:49 5:00 6:23 12:04 18:03
14 4:50 5:01 6:24 12:04 18:02
15 4:51 5:01 6:25 12:03 18:00
16 4:51 5:02 6:26 12:03 17:59
17 4:52 5:03 6:26 12:03 17:58
18 4:53 5:03 6:28 12:02 17:55
19 4:54 5:04 6:29 12:02 17:55
20 4:54 5:05 6:29 12:02 17:54
21 4:54 5:05 6:30 12:02 17:53
22 4:56 5:05 6:31 12:01 17:51
23 4:57 5:07 6:32 12:01 17:50
24 4:58 5:08 6:33 12:01 17:49
25 4:58 5:08 6:33 12:01 17:48
26 4:59 5:09 6:34 12:01 17:47
27 5:00 5:10 6:35 12:01 17:45
28 5:01 5:10 6:36 12:01 17:45
29 5:01 5:11 6:36 12:01 17:44
30 5:02 5:11 6:36 12:00 17:43
 
May
Days Imsak Dawn Sunrise Noon Maghrib
1 5:03 5:12 6:38 12:00 17:41
2 5:03 5:13 6:38 12:00 17:40
3 5:04 5:13 6:39 12:00 17:39
4 5:05 5:14 6:40 12:00 17:38
5 5:05 5:15 6:41 12:00 17:37
6 5:05 5:15 6:41 12:00 17:35
7 5:07 5:15 6:42 12:00 17:35
8 5:08 5:17 6:43 12:00 17:34
9 5:08 5:17 6:44 12:00 17:34
10 5:09 5:18 6:45 12:00 17:33
11 5:10 5:19 6:45 11:59 17:32
12 5:10 5:19 6:46 11:59 17:31
13 5:11 5:20 6:46 11:59 17:31
14 5:11 5:20 6:48 11:59 17:30
15 5:12 5:21 6:49 11:59 17:29
16 5:13 5:22 6:50 11:59 17:29
17 5:13 5:22 6:51 11:59 17:28
18 5:14 5:23 6:51 11:58 17:27
19 5:15 5:24 6:52 11:58 17:25
20 5:15 5:24 6:53 11:58 17:25
21 5:15 5:25 6:54 11:58 17:25
22 5:17 5:25 6:55 11:58 17:24
23 5:17 5:25 6:55 11:58 17:24
24 5:18 5:27 6:56 11:58 17:23
25 5:18 5:27 6:56 11:59 17:23
26 5:19 5:28 6:58 11:59 17:22
27 5:19 5:28 6:58 11:59 17:22
28 5:20 5:29 6:59 11:59 17:21
29 5:21 5:30 7:00 11:59 17:20
30 5:21 5:30 7:00 11:59 17:20
31 5:22 5:31 7:01 11:59 17:19
 
June
Days Imsak Dawn Sunrise Noon Maghrib
1 5:22 5:31 7:02 12:00 17:19
2 5:23 5:32 7:03 12:00 17:18
3 5:23 5:32 7:03 12:00 17:18
4 5:24 5:33 7:04 12:00 17:17
5 5:24 5:33 7:04 12:00 17:17
6 5:25 5:34 7:05 12:00 17:17
7 5:25 5:34 7:05 12:01 17:17
8 5:25 5:34 7:05 12:01 17:17
9 5:25 5:35 7:06 12:01 17:17
10 5:25 5:35 7:06 12:01 17:17
11 5:27 5:35 7:07 12:02 17:17
12 5:27 5:35 7:07 12:02 17:17
13 5:27 5:35 7:07 12:02 17:17
14 5:28 5:37 7:07 12:02 17:17
15 5:28 5:37 7:07 12:02 17:17
16 5:28 5:37 7:07 12:03 17:17
17 5:29 5:38 7:09 12:03 17:17
18 5:29 5:38 7:09 12:03 17:17
19 5:29 5:38 7:09 12:03 17:17
20 5:29 5:38 7:09 12:04 17:18
21 5:30 5:39 7:10 12:04 17:18
22 5:30 5:39 7:10 12:04 17:18
23 5:30 5:39 7:10 12:04 17:18
24 5:30 5:39 7:10 12:05 17:19
25 5:31 5:40 7:11 12:05 17:19
26 5:31 5:40 7:11 12:05 17:19
27 5:31 5:40 7:11 12:06 17:20
28 5:31 5:40 7:11 12:06 17:20
29 5:31 5:40 7:11 12:06 17:20
30 5:32 5:41 7:12 12:06 17:20
 
July
Days Imsak Dawn Sunrise Noon Maghrib
1 5:32 5:41 7:12 12:07 17:21
2 5:32 5:41 7:12 12:07 17:21
3 5:32 5:41 7:12 12:07 17:21
4 5:32 5:41 7:11 12:07 17:22
5 5:31 5:41 7:11 12:07 17:23
6 5:31 5:41 7:11 12:07 17:23
7 5:31 5:41 7:11 12:07 17:23
8 5:31 5:41 7:10 12:07 17:24
9 5:30 5:40 7:10 12:08 17:25
10 5:30 5:40 7:10 12:08 17:25
11 5:30 5:40 7:09 12:08 17:25
12 5:30 5:40 7:09 12:08 17:25
13 5:30 5:40 7:09 12:08 17:27
14 5:29 5:40 7:09 12:08 17:27
15 5:29 5:40 7:07 12:08 17:27
16 5:29 5:40 7:07 12:08 17:28
17 5:29 5:40 7:07 12:08 17:29
18 5:28 5:39 7:07 12:08 17:29
19 5:28 5:38 7:06 12:08 17:30
20 5:27 5:38 7:06 12:08 17:31
21 5:27 5:38 7:05 12:08 17:31
22 5:25 5:37 7:05 12:08 17:32
23 5:25 5:35 7:04 12:08 17:32
24 5:25 5:35 7:03 12:08 17:33
25 5:25 5:35 7:03 12:08 17:34
26 5:25 5:35 7:02 12:08 17:34
27 5:24 5:34 7:02 12:08 17:35
28 5:24 5:34 7:01 12:08 17:35
29 5:23 5:34 7:01 12:08 17:35
30 5:23 5:33 7:00 12:08 17:37
31 5:22 5:32 6:59 12:08 17:38
 
August
Days Imsak Dawn Sunrise Noon Maghrib
1 5:21 5:31 6:58 12:08 17:39
2 5:21 5:30 6:56 12:08 17:39
3 5:20 5:30 6:56 12:08 17:40
4 5:19 5:29 6:56 12:08 17:41
5 5:18 5:28 6:55 12:08 17:42
6 5:18 5:27 6:54 12:08 17:42
7 5:17 5:25 6:53 12:08 17:43
8 5:15 5:25 6:52 12:08 17:44
9 5:15 5:24 6:51 12:08 17:45
10 5:14 5:24 6:51 12:08 17:45
11 5:14 5:23 6:50 12:08 17:45
12 5:13 5:22 6:49 12:08 17:47
13 5:12 5:21 6:48 12:08 17:48
14 5:11 5:20 6:46 12:08 17:49
15 5:10 5:19 6:45 12:08 17:49
16 5:09 5:18 6:44 12:07 17:50
17 5:08 5:15 6:43 12:07 17:51
18 5:07 5:15 6:42 12:07 17:52
19 5:05 5:14 6:40 12:07 17:52
20 5:05 5:13 6:39 12:06 17:53
21 5:03 5:12 6:38 12:06 17:54
22 5:02 5:11 6:36 12:06 17:54
23 5:01 5:10 6:35 12:06 17:55
24 5:00 5:08 6:34 12:06 17:55
25 4:59 5:07 6:33 12:05 17:57
26 4:58 5:05 6:31 12:05 17:57
27 4:57 5:05 6:30 12:05 17:58
28 4:56 5:04 6:29 12:05 17:59
29 4:54 5:03 6:26 12:04 17:59
30 4:53 5:01 6:26 12:04 18:00
31 4:51 5:00 6:25 12:04 18:01
 
September
Days Imsak Dawn Sunrise Noon Maghrib
1 4:50 4:59 6:24 12:03 18:02
2 4:48 4:58 6:22 12:03 18:02
3 4:47 4:56 6:21 12:02 18:03
4 4:46 4:54 6:20 12:02 18:04
5 4:44 4:54 6:18 12:02 18:04
6 4:43 4:53 6:16 12:01 18:05
7 4:41 4:52 6:16 12:01 18:06
8 4:40 4:50 6:15 12:01 18:06
9 4:38 4:49 6:13 12:00 18:06
10 4:37 4:48 6:12 12:00 18:08
11 4:34 4:46 6:10 12:00 18:09
12 4:34 4:44 6:09 11:59 18:10
13 4:33 4:43 6:08 11:59 18:10
14 4:31 4:42 6:06 11:59 18:11
15 4:29 4:40 6:04 11:59 18:12
16 4:28 4:39 6:03 11:58 18:13
17 4:27 4:37 6:02 11:58 18:13
18 4:24 4:34 6:00 11:58 18:14
19 4:23 4:34 5:58 11:57 18:15
20 4:22 4:32 5:57 11:57 18:16
21 4:21 4:31 5:55 11:57 18:16
22 4:19 4:29 5:54 11:57 18:16
23 4:17 4:28 5:52 11:56 18:18
24 4:16 4:26 5:51 11:56 18:19
25 4:14 4:24 5:50 11:56 18:20
26 4:13 4:23 5:48 11:55 18:21
27 4:11 4:21 5:47 11:55 18:21
28 4:10 4:20 5:45 11:54 18:22
29 4:08 4:18 5:44 11:54 18:23
30 4:07 4:17 5:43 11:53 18:24
 
October
Days Imsak Dawn Sunrise Noon Maghrib
1 4:04 4:14 5:42 11:53 18:24
2 4:03 4:13 5:40 11:53 18:25
3 4:02 4:12 5:39 11:52 18:26
4 5:00 5:10 6:37 12:52 19:27
5 4:59 5:09 6:35 12:51 19:28
6 4:57 5:07 6:35 12:51 19:28
7 4:56 5:06 6:33 12:50 19:29
8 4:53 5:04 6:32 12:50 19:30
9 4:52 5:02 6:31 12:50 19:31
10 4:51 5:01 6:29 12:50 19:32
11 4:50 5:00 6:28 12:50 19:33
12 4:48 4:58 6:25 12:49 19:33
13 4:46 4:56 6:25 12:49 19:34
14 4:45 4:55 6:23 12:49 19:35
15 4:43 4:53 6:22 12:49 19:36
16 4:42 4:52 6:21 12:49 19:37
17 4:40 4:50 6:19 12:49 19:38
18 4:39 4:49 6:18 12:49 19:39
19 4:38 4:48 6:16 12:48 19:39
20 4:36 4:46 6:15 12:48 19:40
21 4:33 4:43 6:13 12:48 19:41
22 4:33 4:43 6:12 12:48 19:42
23 4:32 4:42 6:11 12:48 19:43
24 4:30 4:40 6:10 12:48 19:44
25 4:29 4:39 6:09 12:48 19:45
26 4:28 4:38 6:08 12:48 19:46
27 4:26 4:36 6:07 12:48 19:47
28 4:25 4:35 6:06 12:48 19:48
29 4:24 4:34 6:06 12:47 19:48
30 4:22 4:32 6:04 12:47 19:49
31 4:21 4:31 6:03 12:47 19:50
 
November
Days Imsak Dawn Sunrise Noon Maghrib
1 4:19 4:29 6:02 12:47 19:51
2 4:18 4:28 6:01 12:47 19:52
3 4:17 4:27 6:00 12:47 19:53
4 4:15 4:25 5:59 12:47 19:54
5 4:14 4:24 5:58 12:47 19:55
6 4:14 4:24 5:57 12:47 19:57
7 4:11 4:21 5:56 12:47 19:57
8 4:10 4:20 5:55 12:47 19:58
9 4:09 4:19 5:55 12:47 19:59
10 4:08 4:18 5:55 12:47 20:00
11 4:06 4:16 5:53 12:47 20:01
12 4:05 4:15 5:52 12:48 20:01
13 4:04 4:14 5:51 12:48 20:02
14 4:02 4:12 5:50 12:48 20:03
15 4:01 4:11 5:49 12:48 20:04
16 4:00 4:10 5:49 12:48 20:05
17 3:59 4:09 5:48 12:48 20:06
18 3:57 4:07 5:47 12:48 20:08
19 3:56 4:06 5:46 12:48 20:08
20 3:55 4:05 5:46 12:48 20:09
21 3:55 4:05 5:45 12:48 20:10
22 3:54 4:04 5:45 12:49 20:11
23 3:53 4:04 5:45 12:49 20:12
24 3:53 4:02 5:45 12:49 20:13
25 3:53 4:02 5:45 12:49 20:14
26 3:53 4:01 5:43 12:50 20:15
27 3:51 4:00 5:43 12:50 20:18
28 3:50 4:00 5:43 12:50 20:18
29 3:50 3:59 5:42 12:50 20:19
30 3:49 3:58 5:42 12:50 20:20
 
December
Days Imsak Dawn Sunrise Noon Maghrib
1 3:48 3:57 5:42 12:51 20:21
2 3:48 3:57 5:41 12:51 20:22
3 3:47 3:56 5:41 12:51 20:23
4 3:47 3:56 5:41 12:51 20:24
5 3:47 3:56 5:41 12:52 20:24
6 3:47 3:56 5:41 12:52 20:25
7 3:46 3:55 5:41 12:53 20:26
8 3:46 3:55 5:41 12:53 20:26
9 3:46 3:55 5:41 12:54 20:28
10 3:46 3:55 5:41 12:54 20:28
11 3:46 3:55 5:42 12:55 20:28
12 3:46 3:55 5:42 12:55 20:29
13 3:46 3:55 5:42 12:56 20:30
14 3:46 3:55 5:42 12:56 20:30
15 3:45 3:54 5:42 12:57 20:31
16 3:45 3:54 5:42 12:57 20:32
17 3:45 3:54 5:42 12:58 20:32
18 3:45 3:54 5:42 12:58 20:33
19 3:46 3:55 5:43 12:59 20:34
20 3:46 3:55 5:43 12:59 20:34
21 3:47 3:56 5:45 13:00 20:35
22 3:47 3:57 5:45 13:00 20:35
23 3:48 3:57 5:45 13:01 20:36
24 3:49 3:58 5:46 13:01 20:36
25 3:49 3:59 5:46 13:02 20:38
26 3:50 3:59 5:47 13:02 20:38
27 3:50 4:00 5:47 13:03 20:38
28 3:51 4:01 5:48 13:03 20:38
29 3:53 4:01 5:49 13:04 20:39
30 3:53 4:02 5:49 13:04 20:39
31 3:53 4:04 5:50 13:05 20:40

Taken From: Islamic Centre England-London


Website: www.al-haadi.com
Address: 1 Hyland Place, Wanniassa 2904 ACT
Contacts:
        Br Iftikhar Haider (02) 6288 0925 or 0418 428 668
        Br Akber Haider 0417 207 613
        Br Mahdi Fakhreddin 0412 432 070