Skip Navigation LinksHome > Prayer Timetable
:: Prayer Timetable


Salaat(Prayer) Timetable for Canberra (Australia)


  • Daylight saving time is used.
  • Although all efforts are made to ensure accuracy of salaat times, please allow at least 5 minutes Ehtiaat.

January

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
13:54 AM4:04 AM5:51 AM1:06 PM8:41 PM
23:55 AM4:05 AM5:52 AM1:06 PM8:41 PM
33:56 AM4:06 AM5:53 AM1:07 PM8:41 PM
43:57 AM4:07 AM5:55 AM1:07 PM8:41 PM
53:59 AM4:09 AM5:55 AM1:07 PM8:40 PM
64:00 AM4:10 AM5:56 AM1:08 PM8:40 PM
74:01 AM4:11 AM5:57 AM1:08 PM8:40 PM
84:02 AM4:12 AM5:57 AM1:09 PM8:40 PM
94:04 AM4:14 AM5:58 AM1:09 PM8:40 PM
104:04 AM4:14 AM5:59 AM1:09 PM8:40 PM
114:05 AM4:15 AM6:00 AM1:10 PM8:40 PM
124:07 AM4:17 AM6:01 AM1:10 PM8:39 PM
134:08 AM4:18 AM6:02 AM1:10 PM8:39 PM
144:09 AM4:19 AM6:03 AM1:11 PM8:39 PM
154:10 AM4:20 AM6:04 AM1:11 PM8:39 PM
164:11 AM4:21 AM6:06 AM1:11 PM8:39 PM
174:14 AM4:24 AM6:06 AM1:12 PM8:38 PM
184:14 AM4:24 AM6:07 AM1:12 PM8:38 PM
194:15 AM4:25 AM6:08 AM1:12 PM8:38 PM
204:17 AM4:27 AM6:09 AM1:13 PM8:38 PM
214:18 AM4:28 AM6:10 AM1:13 PM8:36 PM
224:19 AM4:29 AM6:10 AM1:14 PM8:36 PM
234:21 AM4:31 AM6:11 AM1:14 PM8:36 PM
244:22 AM4:32 AM6:12 AM1:14 PM8:35 PM
254:24 AM4:34 AM6:13 AM1:15 PM8:35 PM
264:25 AM4:35 AM6:14 AM1:15 PM8:34 PM
274:26 AM4:36 AM6:16 AM1:15 PM8:34 PM
284:28 AM4:38 AM6:16 AM1:16 PM8:33 PM
294:29 AM4:39 AM6:17 AM1:16 PM8:33 PM
304:31 AM4:41 AM6:18 AM1:16 PM8:32 PM
314:32 AM4:42 AM6:19 AM1:16 PM8:31 PM
Top




February

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
14:34 AM4:44 AM6:20 AM1:16 PM8:30 PM
24:35 AM4:45 AM6:22 AM1:16 PM8:30 PM
34:37 AM4:47 AM6:23 AM1:16 PM8:29 PM
44:38 AM4:48 AM6:24 AM1:16 PM8:28 PM
54:39 AM4:49 AM6:26 AM1:16 PM8:28 PM
64:41 AM4:51 AM6:26 AM1:16 PM8:26 PM
74:44 AM4:53 AM6:27 AM1:16 PM8:25 PM
84:44 AM4:54 AM6:28 AM1:16 PM8:24 PM
94:45 AM4:55 AM6:30 AM1:16 PM8:24 PM
104:47 AM4:57 AM6:31 AM1:16 PM8:23 PM
114:49 AM4:59 AM6:32 AM1:16 PM8:22 PM
124:50 AM5:00 AM6:33 AM1:16 PM8:21 PM
134:51 AM5:01 AM6:34 AM1:16 PM8:20 PM
144:53 AM5:02 AM6:36 AM1:16 PM8:19 PM
154:54 AM5:05 AM6:36 AM1:16 PM8:18 PM
164:55 AM5:05 AM6:37 AM1:16 PM8:16 PM
174:56 AM5:06 AM6:38 AM1:16 PM8:15 PM
184:58 AM5:07 AM6:39 AM1:16 PM8:14 PM
194:59 AM5:09 AM6:39 AM1:16 PM8:13 PM
205:00 AM5:10 AM6:40 AM1:16 PM8:12 PM
215:02 AM5:11 AM6:41 AM1:16 PM8:11 PM
225:03 AM5:12 AM6:42 AM1:16 PM8:10 PM
235:05 AM5:13 AM6:43 AM1:16 PM8:08 PM
245:05 AM5:15 AM6:44 AM1:16 PM8:08 PM
255:07 AM5:16 AM6:46 AM1:16 PM8:06 PM
265:08 AM5:17 AM6:46 AM1:16 PM8:05 PM
275:09 AM5:18 AM6:47 AM1:16 PM8:04 PM
285:10 AM5:19 AM6:48 AM1:16 PM8:03 PM
295:10 AM5:19 AM6:48 AM1:16 PM8:02 PM
Top



March

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
15:11 AM5:20 AM6:49 AM1:15 PM8:01 PM
25:12 AM5:21 AM6:49 AM1:15 PM8:00 PM
35:13 AM5:22 AM6:50 AM1:15 PM7:59 PM
45:15 AM5:23 AM6:51 AM1:15 PM7:58 PM
55:15 AM5:25 AM6:52 AM1:14 PM7:57 PM
65:15 AM5:26 AM6:53 AM1:14 PM7:55 PM
75:16 AM5:27 AM6:54 AM1:14 PM7:54 PM
85:17 AM5:28 AM6:56 AM1:14 PM7:53 PM
95:18 AM5:29 AM6:56 AM1:14 PM7:52 PM
105:19 AM5:30 AM6:56 AM1:13 PM7:50 PM
115:20 AM5:31 AM6:57 AM1:13 PM7:49 PM
125:21 AM5:32 AM6:58 AM1:13 PM7:48 PM
135:22 AM5:33 AM6:59 AM1:13 PM7:47 PM
145:23 AM5:35 AM7:00 AM1:12 PM7:45 PM
155:25 AM5:35 AM7:00 AM1:12 PM7:44 PM
165:25 AM5:36 AM7:01 AM1:12 PM7:42 PM
175:26 AM5:37 AM7:02 AM1:11 PM7:41 PM
185:27 AM5:38 AM7:03 AM1:11 PM7:39 PM
195:27 AM5:38 AM7:03 AM1:10 PM7:38 PM
205:28 AM5:39 AM7:04 AM1:10 PM7:37 PM
215:29 AM5:40 AM7:06 AM1:10 PM7:35 PM
225:30 AM5:41 AM7:06 AM1:09 PM7:34 PM
235:31 AM5:42 AM7:07 AM1:09 PM7:32 PM
245:32 AM5:43 AM7:07 AM1:09 PM7:31 PM
255:33 AM5:44 AM7:08 AM1:08 PM7:29 PM
265:34 AM5:45 AM7:09 AM1:08 PM7:28 PM
275:35 AM5:46 AM7:10 AM1:08 PM7:27 PM
285:36 AM5:47 AM7:11 AM1:08 PM7:25 PM
295:37 AM5:48 AM7:11 AM1:07 PM7:24 PM
305:37 AM5:48 AM7:12 AM1:07 PM7:22 PM
315:38 AM5:49 AM7:13 AM1:07 PM7:21 PM
Top



April

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
15:39 AM5:50 AM7:14 AM1:07 PM7:19 PM
25:40 AM5:51 AM7:14 AM1:06 PM7:18 PM
35:41 AM5:52 AM7:15 AM1:06 PM7:16 PM
45:42 AM5:53 AM7:16 AM1:06 PM7:15 PM
55:43 AM5:54 AM7:16 AM1:06 PM7:14 PM
65:43 AM5:54 AM7:18 AM1:06 PM7:12 PM
74:44 AM4:54 AM6:18 AM12:05 PM6:11 PM
84:44 AM4:56 AM6:19 AM12:05 PM6:09 PM
94:46 AM4:57 AM6:20 AM12:05 PM6:08 PM
104:47 AM4:58 AM6:21 AM12:05 PM6:06 PM
114:48 AM4:58 AM6:22 AM12:04 PM6:05 PM
124:48 AM4:59 AM6:23 AM12:04 PM6:04 PM
134:49 AM5:00 AM6:23 AM12:04 PM6:03 PM
144:50 AM5:01 AM6:24 AM12:04 PM6:02 PM
154:51 AM5:01 AM6:25 AM12:03 PM6:00 PM
164:51 AM5:02 AM6:26 AM12:03 PM5:59 PM
174:52 AM5:03 AM6:26 AM12:03 PM5:58 PM
184:53 AM5:03 AM6:28 AM12:02 PM5:55 PM
194:54 AM5:04 AM6:29 AM12:02 PM5:55 PM
204:54 AM5:05 AM6:29 AM12:02 PM5:54 PM
214:54 AM5:05 AM6:30 AM12:02 PM5:53 PM
224:56 AM5:05 AM6:31 AM12:01 PM5:51 PM
234:57 AM5:07 AM6:32 AM12:01 PM5:50 PM
244:58 AM5:08 AM6:33 AM12:01 PM5:49 PM
254:58 AM5:08 AM6:33 AM12:01 PM5:48 PM
264:59 AM5:09 AM6:34 AM12:01 PM5:47 PM
275:00 AM5:10 AM6:35 AM12:01 PM5:45 PM
285:01 AM5:10 AM6:36 AM12:01 PM5:45 PM
295:01 AM5:11 AM6:36 AM12:01 PM5:44 PM
305:02 AM5:11 AM6:36 AM12:00 PM5:43 PM
Top



May

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
15:03 AM5:12 AM6:38 AM12:00 PM5:41 PM
25:03 AM5:13 AM6:38 AM12:00 PM5:40 PM
35:04 AM5:13 AM6:39 AM12:00 PM5:39 PM
45:05 AM5:14 AM6:40 AM12:00 PM5:38 PM
55:05 AM5:15 AM6:41 AM12:00 PM5:37 PM
65:05 AM5:15 AM6:41 AM12:00 PM5:35 PM
75:07 AM5:15 AM6:42 AM12:00 PM5:35 PM
85:08 AM5:17 AM6:43 AM12:00 PM5:34 PM
95:08 AM5:17 AM6:44 AM12:00 PM5:34 PM
105:09 AM5:18 AM6:45 AM12:00 PM5:33 PM
115:10 AM5:19 AM6:45 AM11:59 AM5:32 PM
125:10 AM5:19 AM6:46 AM11:59 AM5:31 PM
135:11 AM5:20 AM6:46 AM11:59 AM5:31 PM
145:11 AM5:20 AM6:48 AM11:59 AM5:30 PM
155:12 AM5:21 AM6:49 AM11:59 AM5:29 PM
165:13 AM5:22 AM6:50 AM11:59 AM5:29 PM
175:13 AM5:22 AM6:51 AM11:59 AM5:28 PM
185:14 AM5:23 AM6:51 AM11:58 AM5:27 PM
195:15 AM5:24 AM6:52 AM11:58 AM5:25 PM
205:15 AM5:24 AM6:53 AM11:58 AM5:25 PM
215:15 AM5:25 AM6:54 AM11:58 AM5:25 PM
225:17 AM5:25 AM6:55 AM11:58 AM5:24 PM
235:17 AM5:25 AM6:55 AM11:58 AM5:24 PM
245:18 AM5:27 AM6:56 AM11:58 AM5:23 PM
255:18 AM5:27 AM6:56 AM11:59 AM5:23 PM
265:19 AM5:28 AM6:58 AM11:59 AM5:22 PM
275:19 AM5:28 AM6:58 AM11:59 AM5:22 PM
285:20 AM5:29 AM6:59 AM11:59 AM5:21 PM
295:21 AM5:30 AM7:00 AM11:59 AM5:20 PM
305:21 AM5:30 AM7:00 AM11:59 AM5:20 PM
315:22 AM5:31 AM7:01 AM11:59 AM5:19 PM
Top



June

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
15:22 AM5:31 AM7:02 AM12:00 PM5:19 PM
25:23 AM5:32 AM7:03 AM12:00 PM5:18 PM
35:23 AM5:32 AM7:03 AM12:00 PM5:18 PM
45:24 AM5:33 AM7:04 AM12:00 PM5:17 PM
55:24 AM5:33 AM7:04 AM12:00 PM5:17 PM
65:25 AM5:34 AM7:05 AM12:00 PM5:17 PM
75:25 AM5:34 AM7:05 AM12:01 PM5:17 PM
85:25 AM5:34 AM7:05 AM12:01 PM5:17 PM
95:25 AM5:35 AM7:06 AM12:01 PM5:17 PM
105:25 AM5:35 AM7:06 AM12:01 PM5:17 PM
115:27 AM5:35 AM7:07 AM12:02 PM5:17 PM
125:27 AM5:35 AM7:07 AM12:02 PM5:17 PM
135:27 AM5:35 AM7:07 AM12:02 PM5:17 PM
145:28 AM5:37 AM7:07 AM12:02 PM5:17 PM
155:28 AM5:37 AM7:07 AM12:02 PM5:17 PM
165:28 AM5:37 AM7:07 AM12:03 PM5:17 PM
175:29 AM5:38 AM7:09 AM12:03 PM5:17 PM
185:29 AM5:38 AM7:09 AM12:03 PM5:17 PM
195:29 AM5:38 AM7:09 AM12:03 PM5:17 PM
205:29 AM5:38 AM7:09 AM12:04 PM5:18 PM
215:30 AM5:39 AM7:10 AM12:04 PM5:18 PM
225:30 AM5:39 AM7:10 AM12:04 PM5:18 PM
235:30 AM5:39 AM7:10 AM12:04 PM5:18 PM
245:30 AM5:39 AM7:10 AM12:05 PM5:19 PM
255:31 AM5:40 AM7:11 AM12:05 PM5:19 PM
265:31 AM5:40 AM7:11 AM12:05 PM5:19 PM
275:31 AM5:40 AM7:11 AM12:06 PM5:20 PM
285:31 AM5:40 AM7:11 AM12:06 PM5:20 PM
295:31 AM5:40 AM7:11 AM12:06 PM5:20 PM
305:32 AM5:41 AM7:12 AM12:06 PM5:20 PM
Top



July

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
15:32 AM5:41 AM7:12 AM12:07 PM5:21 PM
25:32 AM5:41 AM7:12 AM12:07 PM5:21 PM
35:32 AM5:41 AM7:12 AM12:07 PM5:21 PM
45:32 AM5:41 AM7:11 AM12:07 PM5:22 PM
55:31 AM5:41 AM7:11 AM12:07 PM5:23 PM
65:31 AM5:41 AM7:11 AM12:07 PM5:23 PM
75:31 AM5:41 AM7:11 AM12:07 PM5:23 PM
85:31 AM5:41 AM7:10 AM12:07 PM5:24 PM
95:30 AM5:40 AM7:10 AM12:08 PM5:25 PM
105:30 AM5:40 AM7:10 AM12:08 PM5:25 PM
115:30 AM5:40 AM7:09 AM12:08 PM5:25 PM
125:30 AM5:40 AM7:09 AM12:08 PM5:25 PM
135:30 AM5:40 AM7:09 AM12:08 PM5:27 PM
145:29 AM5:40 AM7:09 AM12:08 PM5:27 PM
155:29 AM5:40 AM7:07 AM12:08 PM5:27 PM
165:29 AM5:40 AM7:07 AM12:08 PM5:28 PM
175:29 AM5:40 AM7:07 AM12:08 PM5:29 PM
185:28 AM5:39 AM7:07 AM12:08 PM5:29 PM
195:28 AM5:38 AM7:06 AM12:08 PM5:30 PM
205:27 AM5:38 AM7:06 AM12:08 PM5:31 PM
215:27 AM5:38 AM7:05 AM12:08 PM5:31 PM
225:25 AM5:37 AM7:05 AM12:08 PM5:32 PM
235:25 AM5:35 AM7:04 AM12:08 PM5:32 PM
245:25 AM5:35 AM7:03 AM12:08 PM5:33 PM
255:25 AM5:35 AM7:03 AM12:08 PM5:34 PM
265:25 AM5:35 AM7:02 AM12:08 PM5:34 PM
275:24 AM5:34 AM7:02 AM12:08 PM5:35 PM
285:24 AM5:34 AM7:01 AM12:08 PM5:35 PM
295:23 AM5:34 AM7:01 AM12:08 PM5:35 PM
305:23 AM5:33 AM7:00 AM12:08 PM5:37 PM
315:22 AM5:32 AM6:59 AM12:08 PM5:38 PM
Top



August

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
15:21 AM5:31 AM6:58 AM12:08 PM5:39 PM
25:21 AM5:30 AM6:56 AM12:08 PM5:39 PM
35:20 AM5:30 AM6:56 AM12:08 PM5:40 PM
45:19 AM5:29 AM6:56 AM12:08 PM5:41 PM
55:18 AM5:28 AM6:55 AM12:08 PM5:42 PM
65:18 AM5:27 AM6:54 AM12:08 PM5:42 PM
75:17 AM5:25 AM6:53 AM12:08 PM5:43 PM
85:15 AM5:25 AM6:52 AM12:08 PM5:44 PM
95:15 AM5:24 AM6:51 AM12:08 PM5:45 PM
105:14 AM5:24 AM6:51 AM12:08 PM5:45 PM
115:14 AM5:23 AM6:50 AM12:08 PM5:45 PM
125:13 AM5:22 AM6:49 AM12:08 PM5:47 PM
135:12 AM5:21 AM6:48 AM12:08 PM5:48 PM
145:11 AM5:20 AM6:46 AM12:08 PM5:49 PM
155:10 AM5:19 AM6:45 AM12:08 PM5:49 PM
165:09 AM5:18 AM6:44 AM12:07 PM5:50 PM
175:08 AM5:15 AM6:43 AM12:07 PM5:51 PM
185:07 AM5:15 AM6:42 AM12:07 PM5:52 PM
195:05 AM5:14 AM6:40 AM12:07 PM5:52 PM
205:05 AM5:13 AM6:39 AM12:06 PM5:53 PM
215:03 AM5:12 AM6:38 AM12:06 PM5:54 PM
225:02 AM5:11 AM6:36 AM12:06 PM5:54 PM
235:01 AM5:10 AM6:35 AM12:06 PM5:55 PM
245:00 AM5:08 AM6:34 AM12:06 PM5:55 PM
254:59 AM5:07 AM6:33 AM12:05 PM5:57 PM
264:58 AM5:05 AM6:31 AM12:05 PM5:57 PM
274:57 AM5:05 AM6:30 AM12:05 PM5:58 PM
284:56 AM5:04 AM6:29 AM12:05 PM5:59 PM
294:54 AM5:03 AM6:26 AM12:04 PM5:59 PM
304:53 AM5:01 AM6:26 AM12:04 PM6:00 PM
314:51 AM5:00 AM6:25 AM12:04 PM6:01 PM
Top



September

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
14:50 AM4:59 AM6:24 AM12:03 PM6:02 PM
24:48 AM4:58 AM6:22 AM12:03 PM6:02 PM
34:47 AM4:56 AM6:21 AM12:02 PM6:03 PM
44:46 AM4:54 AM6:20 AM12:02 PM6:04 PM
54:44 AM4:54 AM6:18 AM12:02 PM6:04 PM
64:43 AM4:53 AM6:16 AM12:01 PM6:05 PM
74:41 AM4:52 AM6:16 AM12:01 PM6:06 PM
84:40 AM4:50 AM6:15 AM12:01 PM6:06 PM
94:38 AM4:49 AM6:13 AM12:00 PM6:06 PM
104:37 AM4:48 AM6:12 AM12:00 PM6:08 PM
114:34 AM4:46 AM6:10 AM12:00 PM6:09 PM
124:34 AM4:44 AM6:09 AM11:59 AM6:10 PM
134:33 AM4:43 AM6:08 AM11:59 AM6:10 PM
144:31 AM4:42 AM6:06 AM11:59 AM6:11 PM
154:29 AM4:40 AM6:04 AM11:59 AM6:12 PM
164:28 AM4:39 AM6:03 AM11:58 AM6:13 PM
174:27 AM4:37 AM6:02 AM11:58 AM6:13 PM
184:24 AM4:34 AM6:00 AM11:58 AM6:14 PM
194:23 AM4:34 AM5:58 AM11:57 AM6:15 PM
204:22 AM4:32 AM5:57 AM11:57 AM6:16 PM
214:21 AM4:31 AM5:55 AM11:57 AM6:16 PM
224:19 AM4:29 AM5:54 AM11:57 AM6:16 PM
234:17 AM4:28 AM5:52 AM11:56 AM6:18 PM
244:16 AM4:26 AM5:51 AM11:56 AM6:19 PM
254:14 AM4:24 AM5:50 AM11:56 AM6:20 PM
264:13 AM4:23 AM5:48 AM11:55 AM6:21 PM
274:11 AM4:21 AM5:47 AM11:55 AM6:21 PM
284:10 AM4:20 AM5:45 AM11:54 AM6:22 PM
294:08 AM4:18 AM5:44 AM11:54 AM6:23 PM
304:07 AM4:17 AM5:43 AM11:53 AM6:24 PM
Top



October

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
14:04 AM4:14 AM5:42 AM11:53 AM6:24 PM
24:03 AM4:13 AM5:40 AM11:53 AM6:25 PM
34:02 AM4:12 AM5:39 AM11:52 AM6:26 PM
44:00 AM4:10 AM5:37 AM11:52 AM6:27 PM
53:59 AM4:09 AM5:35 AM11:51 AM6:28 PM
64:57 AM5:07 AM6:35 AM12:51 PM7:28 PM
74:56 AM5:06 AM6:33 AM12:50 PM7:29 PM
84:53 AM5:04 AM6:32 AM12:50 PM7:30 PM
94:52 AM5:02 AM6:31 AM12:50 PM7:31 PM
104:51 AM5:01 AM6:29 AM12:50 PM7:32 PM
114:50 AM5:00 AM6:28 AM12:50 PM7:33 PM
124:48 AM4:58 AM6:25 AM12:49 PM7:33 PM
134:46 AM4:56 AM6:25 AM12:49 PM7:34 PM
144:45 AM4:55 AM6:23 AM12:49 PM7:35 PM
154:43 AM4:53 AM6:22 AM12:49 PM7:36 PM
164:42 AM4:52 AM6:21 AM12:49 PM7:37 PM
174:40 AM4:50 AM6:19 AM12:49 PM7:38 PM
184:39 AM4:49 AM6:18 AM12:49 PM7:39 PM
194:38 AM4:48 AM6:16 AM12:48 PM7:39 PM
204:36 AM4:46 AM6:15 AM12:48 PM7:40 PM
214:33 AM4:43 AM6:13 AM12:48 PM7:41 PM
224:33 AM4:43 AM6:12 AM12:48 PM7:42 PM
234:32 AM4:42 AM6:11 AM12:48 PM7:43 PM
244:30 AM4:40 AM6:10 AM12:48 PM7:44 PM
254:29 AM4:39 AM6:09 AM12:48 PM7:45 PM
264:28 AM4:38 AM6:08 AM12:48 PM7:46 PM
274:26 AM4:36 AM6:07 AM12:48 PM7:47 PM
284:25 AM4:35 AM6:06 AM12:48 PM7:48 PM
294:24 AM4:34 AM6:06 AM12:47 PM7:48 PM
304:22 AM4:32 AM6:04 AM12:47 PM7:49 PM
314:21 AM4:31 AM6:03 AM12:47 PM7:50 PM
Top



November

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
14:19 AM4:29 AM6:02 AM12:47 PM7:51 PM
24:18 AM4:28 AM6:01 AM12:47 PM7:52 PM
34:17 AM4:27 AM6:00 AM12:47 PM7:53 PM
44:15 AM4:25 AM5:59 AM12:47 PM7:54 PM
54:14 AM4:24 AM5:58 AM12:47 PM7:55 PM
64:14 AM4:24 AM5:57 AM12:47 PM7:57 PM
74:11 AM4:21 AM5:56 AM12:47 PM7:57 PM
84:10 AM4:20 AM5:55 AM12:47 PM7:58 PM
94:09 AM4:19 AM5:55 AM12:47 PM7:59 PM
104:08 AM4:18 AM5:55 AM12:47 PM8:00 PM
114:06 AM4:16 AM5:53 AM12:47 PM8:01 PM
124:05 AM4:15 AM5:52 AM12:48 PM8:01 PM
134:04 AM4:14 AM5:51 AM12:48 PM8:02 PM
144:02 AM4:12 AM5:50 AM12:48 PM8:03 PM
154:01 AM4:11 AM5:49 AM12:48 PM8:04 PM
164:00 AM4:10 AM5:49 AM12:48 PM8:05 PM
173:59 AM4:09 AM5:48 AM12:48 PM8:06 PM
183:57 AM4:07 AM5:47 AM12:48 PM8:08 PM
193:56 AM4:06 AM5:46 AM12:48 PM8:08 PM
203:55 AM4:05 AM5:46 AM12:48 PM8:09 PM
213:55 AM4:05 AM5:45 AM12:48 PM8:10 PM
223:54 AM4:04 AM5:45 AM12:49 PM8:11 PM
233:53 AM4:04 AM5:45 AM12:49 PM8:12 PM
243:53 AM4:02 AM5:45 AM12:49 PM8:13 PM
253:53 AM4:02 AM5:45 AM12:49 PM8:14 PM
263:53 AM4:01 AM5:43 AM12:50 PM8:15 PM
273:51 AM4:00 AM5:43 AM12:50 PM8:18 PM
283:50 AM4:00 AM5:43 AM12:50 PM8:18 PM
293:50 AM3:59 AM5:42 AM12:50 PM8:19 PM
303:49 AM3:58 AM5:42 AM12:50 PM8:20 PM
Top



December

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
13:48 AM3:57 AM5:42 AM12:51 PM8:21 PM
23:48 AM3:57 AM5:41 AM12:51 PM8:22 PM
33:47 AM3:56 AM5:41 AM12:51 PM8:23 PM
43:47 AM3:56 AM5:41 AM12:51 PM8:24 PM
53:47 AM3:56 AM5:41 AM12:52 PM8:24 PM
63:47 AM3:56 AM5:41 AM12:52 PM8:25 PM
73:46 AM3:55 AM5:41 AM12:53 PM8:26 PM
83:46 AM3:55 AM5:41 AM12:53 PM8:26 PM
93:46 AM3:55 AM5:41 AM12:54 PM8:28 PM
103:46 AM3:55 AM5:41 AM12:54 PM8:28 PM
113:46 AM3:55 AM5:42 AM12:55 PM8:28 PM
123:46 AM3:55 AM5:42 AM12:55 PM8:29 PM
133:46 AM3:55 AM5:42 AM12:56 PM8:30 PM
143:46 AM3:55 AM5:42 AM12:56 PM8:30 PM
153:45 AM3:54 AM5:42 AM12:57 PM8:31 PM
163:45 AM3:54 AM5:42 AM12:57 PM8:32 PM
173:45 AM3:54 AM5:42 AM12:58 PM8:32 PM
183:45 AM3:54 AM5:42 AM12:58 PM8:33 PM
193:46 AM3:55 AM5:43 AM12:59 PM8:34 PM
203:46 AM3:55 AM5:43 AM12:59 PM8:34 PM
213:47 AM3:56 AM5:45 AM1:00 PM8:35 PM
223:47 AM3:57 AM5:45 AM1:00 PM8:35 PM
233:48 AM3:57 AM5:45 AM1:01 PM8:36 PM
243:49 AM3:58 AM5:46 AM1:01 PM8:36 PM
253:49 AM3:59 AM5:46 AM1:02 PM8:38 PM
263:50 AM3:59 AM5:47 AM1:02 PM8:38 PM
273:50 AM4:00 AM5:47 AM1:03 PM8:38 PM
283:51 AM4:01 AM5:48 AM1:03 PM8:38 PM
293:53 AM4:01 AM5:49 AM1:04 PM8:39 PM
303:53 AM4:02 AM5:49 AM1:04 PM8:39 PM
313:53 AM4:04 AM5:50 AM1:05 PM8:40 PM
Top